- Home
- Departments
- Planning & Zoning
- Fees
- Environmental Fees
Environmental Fees
Fees as of 7/1/20.
General Environmental Fees
Fee | Amount |
---|---|
Waiver Request - Wetland/Stream Delineation | $50 |
Agricultural Land Preservation Review | $200/form |
Floodplain Review including Site Inspection | $250 |
Shore erosion Control Site Inspection | $50 |
Lateral Line Review | $25 |
Floodplain Map Review | $25 |
Vegetative Removal Permit Review (includes inspection if needed) | $75 |
Non-critical Area, Non For. Con Buffer Fees-in-Lieu | $2.50/sq. ft. |
Forest Conservation Program Fees
Fee | Amount |
---|---|
Preliminary Forest Conservation Plan Review | $250 |
Final Forest Conservation Plan Review | $150 |
Standard Forest Stand Delineation (FSD) Plan Review | $200 |
Simplified Forest Stand Delineation (FSD) Plan Review | $100 |
Site Inspection | $50 each |
Exemption Request | $50 |
Declaration of Intent (DOI) | $25 each |
Forest Conservation Bond Application (includes legal doc review and two planting inspections) | $200 |
Fees-in-Lieu of Mitigation - within Priority Funding Areas (PFA) | $1.00/sq. ft. |
Fees-in-Lieu of Mitigation - outside Priority Funding Areas (PFA) | $1.20/sq. ft. |
Non-Compliance Fee (for sq. ft. found to be in non-compliance) | $0.30/sq. ft. |
Extension of Approval Request | $100 |
Critical Area (Chesapeake Bay) Program Fees
Fee | Amount |
---|---|
Critical Area Review (Building and Grading Permits) | $125 |
Buffer Management Plan Review (major/minor - includes inspections) | $150 |
Buffer Management Plan Review | $75 |
Critical Area Mitigation Planting Review (includes one inspection) | $50 |
Critical Area Mitigation Planting Review - Additional inspections (2 or more visits) | $30 |
Bond Administrative Fee (includes administration plus initial and final inspections) | 25% of bond |
Critical Area Mitigation Fees-In-Lieu
Fee | Amount |
---|---|
Fees-in-Lieu for Clearing within the 100 foot Buffer | $2.50/sq. ft. |
Fees-in-Lieu for Clearing Outside of the 100 foot Buffer < 20% | $1.25/sq. ft. |
Fees-in-Lieu for Clearing Outside of the 100 foot Buffer 20-30% | $1.875/sq. ft. |
Fees-in-Lieu for Clearing Outside of the 100 foot Buffer > 30% (3:1) | $3.75/sq. ft. + variance |
Fees-in-Lieu for Clearing within of the 100 foot Buffer > 30% (3:1) | $5.00/sq. ft. + variance |
Fees-in-Lieu for Clearing Outside of the 100 foot Buffer - After the Fact (4:1) | $5.00/sq. ft. |
Fees-in-Lieu for Clearing within the 100 foot Buffer - After the Fact (4:1) | $10.00/sq. ft. |
Fees-in-Lieu for Clearing Outside of Buffer > 30% - After the Fact (7:1) | $8.75/sq. ft. + variance |
Fees-in-Lieu for Clearing within the 100 foot Buffer > 30% - After the Fact (7:1) | $17.50/sq. ft. |