Hard Copy Maps
The maps on this page are available for download as PDF documents. Countywide maps are designed for printing on 22 inches by 34 inches (ANSI D) size paper and are updated on a quarterly basis or as needed. Park Maps are 8.5 inches by 11 inches and are updated as needed.
County Wide Maps
County Area | Download Size | Update Date |
---|---|---|
Calvert Cliffs Power Plant EPZ & Buffers | 5.0 MB | May 2012 |
Election Precincts | 4.0 MB | May 2012 |
Critical Area Line | 4.1 MB | May 2012 |
County Election Districts | 3.9 MB | May 2012 |
Fire Company Response Areas | 4.0 MB | May 2012 |
FEMA Floodplains | 4.7 MB | May 2012 |
Maryland House of Delegates Districts | 5.2 MB | May 2012 |
Maryland Senate Districts | 5.1 MB | May 2012 |
State Roads | 4.3 MB | May 2012 |
Taxation Districts | 4.3 MB | May 2012 |
Topo DWG Tile Grid | 4.1 MB | May 2012 |
Topo Map Series Grid | 4.0 MB | May 2012 |
Town Centers & Municipalities | 3.9 MB | May 2012 |
ZipCode | 4.1 MB | May 2012 |
Zoning* | 5.4 MB | May 2012 |
*Detailed Zoning maps by individual tax map grid are also available
Water & Sewer Comprehensive Plan maps by tax map grid are available
The School Board makes available school boundary maps and bus routes.
Park Maps
Park | Download Size | Update Date |
---|---|---|
Biscoe Gray Heritage Farm (PDF) | 1.0 MB | Aug 2014 |
Calvert Cliffs State Park | 1.5 MB | Aug 2011 |
Cove Point Park | 1.0 MB | Aug 2011 |
Battle Creek Cypress Swamp (PDF) | 0.7 MB | Aug 2014 |
Dunkirk Regional Park | 1.2 MB | Aug 2011 |
Flag Ponds Nature Park (PDF) | 0.9 MB | Aug 2014 |
Chesapeake Hills Golf Course | 1.3 MB | Aug 2011 |
Hallowing Point Park | 1.2 MB | Aug 2011 |
Jefferson Patterson Park | 0.3 MB | Aug 2011 |
Kellam Field | 0.2 MB | June 2011 |
Kings Landing Park (PDF) | 0.9 MB | Aug 2014 |
The American Chestnut Land Trust also makes available PDF maps of their trails.